Please click here to request
further information.
We will contact you as soon as possible.
| Cat.No. | Product | Description | Conc. | Volume | Amount | List Price EUR |
|---|---|---|---|---|---|---|
| Deoxynucleotide (dNTP) solutions | ||||||
| 0060 | dATP | 2'-Deoxyadenosine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 30,00 |
| 0062 | dATP | 2'-Deoxyadenosine 5'-triphosphate | 100 mM | 1 ml | 100 µmol | 80,00 |
| 0064 | dATP | 2'-Deoxyadenosine 5'-triphosphate | 100 mM | > 1 ml | > 100 µmol | on request |
| 0070 | dGTP | 2'-Deoxyguanosine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 30,00 |
| 0072 | dGTP | 2'-Deoxyguanosine 5'-triphosphate | 100 mM | 1 ml | 100 µmol | 80,00 |
| 0074 | dGTP | 2'-Deoxyguanosine 5'-triphosphate | 100 mM | > 1 ml | > 100 µmol | on request |
| 0080 | dCTP | 2'-Deoxycytidine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 30,00 |
| 0082 | dCTP | 2'-Deoxycytidine 5'-triphosphate | 100 mM | 1 ml | 100 µmol | 80,00 |
| 0084 | dCTP | 2'-Deoxycytidine 5'-triphosphate | 100 mM | > 1 ml | > 100 µmol | on request |
| 0090 | dTTP | 2'-Deoxythymidine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 30,00 |
| 0092 | dTTP | 2'-Deoxythymidine 5'-triphosphate | 100 mM | 1 ml | 100 µmol | 80,00 |
| 0094 | dTTP | 2'-Deoxythymidine 5'-triphosphate | 100 mM | > 1 ml | > 100 µmol | on request |
| 0160 | dUTP | 2'-Deoxyuridine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 34,50 |
| 0161 | dUTP | 2'-Deoxyuridine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 100,00 |
| 0165 | dITP | 2'-Deoxyinosine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 34,50 |
| 0166 | dITP | 2'-Deoxyinosine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 100,00 |
| Deoxynucleotide (dNTP) Mixes | ||||||
| 0180 | Mix PCR 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 2 mM | 1 ml | 2 µmol | 17,50 |
| 0185 | Mix PCR 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 2 mM | 5 x 1 ml | 10 µmol | 69,90 |
| 0187 | Mix PCR 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 2 mM | 25 x 1 ml | 50 µmol | 299,00 |
| 0190 | Mix PCR 2 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 2 mM | 1 ml | 2 µmol | 24,50 |
| 0195 | Mix PCR 2 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 2 mM | 5 x 1 ml | 10 µmol | 97,15 |
| 0200 | Mix PCR 3 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 10 mM | 0.2 ml | 2µmol | 20,00 |
| 0201 | Mix PCR 3 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 10 mM | 1 ml | 10µmol | 80,00 |
| 0210 | Mix PCR 4 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 10 mM | 0.2 ml | 2µmol | 25,00 |
| 0211 | Mix PCR 4 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 10 mM | 1 ml | 10µmol | 100,00 |
| 0220 | Mix PCR 5 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 2,5 mM | 1 ml | 2,5 µmol | 21,90 |
| Deoxynucleotide (dNTP) Sets | ||||||
| 0100 | dNTP Set 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 100 mM | 4 x 250 µl | 4 x 25 µmol | 90,00 |
| 0101 | dNTP Set 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 100 mM | 4 x 1 ml | 4 x 100 µmol | 280,00 |
| 0170 | dNTP Set 2 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 100 mM | 4 x 250 µl | 4 x 25 µmol | 100,00 |
| 0171 | dNTP Set 2 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 100 mM | 4 x 1 ml | 4 x 100 µmol | 320,00 |
| Deoxynucleotide (dNTP) Lyophylisates | ||||||
| 0063 | dATP | 2'-Deoxyadenosine 5'-Triphospate | 10 mg | 20,00 | ||
| 0073 | dGTP | 2'-Deoxyguanosine 5'-Triphospate | 10 mg | 20,00 | ||
| 0083 | dCTP | 2'-Deoxycytidine 5'-Triphospate | 10 mg | 20,00 | ||
| 0093 | dTTP | 2'-Deoxythymidine 5'-Triphospate | 10 mg | 20,00 | ||
[home]