Please click here to
request
further information.
We will contact you as soon as possible.
| Cat.No. | Product | Description | Conc. | Volume | Amount | List Price EUR |
|---|---|---|---|---|---|---|
| DNA Polymerases | ||||||
| HS-100 | Hot Start DNA Polymerase | 100 U | 35,00 | |||
| HS-200 | Hot Start DNA Polymerase | 200 U | 70,00 | |||
| HS-500 | Hot Start DNA Polymerase | 500 U | 160,00 | |||
| HS-1000 | Hot Start DNA Polymerase | 1000 U | 280,00 | |||
| HS-2500 | Hot Start DNA Polymerase | 2500 U | on request | |||
| BEST-Taq-100 | Taq F1 DNA Polymerase | ammonium buffer | 100 U | 17,50 | ||
| BEST-Taq-200 | Taq F1 DNA Polymerase | ammonium buffer | 200 U | 35,00 | ||
| BEST-Taq-500 | Taq F1 DNA Polymerase | ammonium buffer | 500 U | 80,00 | ||
| BEST-Taq-1000 | Taq F1 DNA Polymerase | ammonium buffer | 1000 U | 140,00 | ||
| BEST-Taq-2500 | Taq F1 DNA Polymerase | ammonium buffer | 2500 U | on request | ||
| Taq-100 | Taq F2 DNA Polymerase / potassium buffer | potassium buffer | 100 U | 17,50 | ||
| Taq-200 | Taq F2 DNA Polymerase | potassium buffer | 200 U | 35,00 | ||
| Taq-500 | Taq F2 DNA Polymerase | potassium buffer | 500 U | 80,00 | ||
| Taq-1000 | Taq F2 DNA Polymerase | potassium buffer | 1000 U | 140,00 | ||
| Taq-2500 | Taq F2 DNA Polymerase | potassium buffer | 2500 U | on request | ||
| HF-100 | High Fidelity DNA Polymerase | 100 U | 70,00 | |||
| HF-500 | High Fidelity DNA Polymerase | 500 U | 280,00 | |||
[home]