Please click here to request
further information.
We will contact you as soon as possible.
| Cat.No. | Product | Description | Conc. | Volume | Amount | List Price EUR |
|---|---|---|---|---|---|---|
| Deoxynucleotide (dNTP) solutions | ||||||
| 0060 | dATP | 2'-Deoxyadenosine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 30,00 |
| 0062 | dATP | 2'-Deoxyadenosine 5'-triphosphate | 100 mM | 1 ml | 100 µmol | 80,00 |
| 0064 | dATP | 2'-Deoxyadenosine 5'-triphosphate | 100 mM | > 1 ml | > 100 µmol | on request |
| 0070 | dGTP | 2'-Deoxyguanosine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 30,00 |
| 0072 | dGTP | 2'-Deoxyguanosine 5'-triphosphate | 100 mM | 1 ml | 100 µmol | 80,00 |
| 0074 | dGTP | 2'-Deoxyguanosine 5'-triphosphate | 100 mM | > 1 ml | > 100 µmol | on request |
| 0080 | dCTP | 2'-Deoxycytidine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 30,00 |
| 0082 | dCTP | 2'-Deoxycytidine 5'-triphosphate | 100 mM | 1 ml | 100 µmol | 80,00 |
| 0084 | dCTP | 2'-Deoxycytidine 5'-triphosphate | 100 mM | > 1 ml | > 100 µmol | on request |
| 0090 | dTTP | 2'-Deoxythymidine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 30,00 |
| 0092 | dTTP | 2'-Deoxythymidine 5'-triphosphate | 100 mM | 1 ml | 100 µmol | 80,00 |
| 0094 | dTTP | 2'-Deoxythymidine 5'-triphosphate | 100 mM | > 1 ml | > 100 µmol | on request |
| 0160 | dUTP | 2'-Deoxyuridine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 34,50 |
| 0161 | dUTP | 2'-Deoxyuridine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 100,00 |
| 0165 | dITP | 2'-Deoxyinosine 5'-Triphosphate | 100 mM | 250 µl | 25 µmol | 34,50 |
| 0166 | dITP | 2'-Deoxyinosine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 100,00 |
| Deoxynucleotide (dNTP) Mixes | ||||||
| 0180 | Mix PCR 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 2 mM | 1 ml | 2 µmol | 17,50 |
| 0185 | Mix PCR 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 2 mM | 5 x 1 ml | 10 µmol | 69,90 |
| 0187 | Mix PCR 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 2 mM | 25 x 1 ml | 50 µmol | 299,00 |
| 0190 | Mix PCR 2 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 2 mM | 1 ml | 2 µmol | 24,50 |
| 0195 | Mix PCR 2 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 2 mM | 5 x 1 ml | 10 µmol | 97,15 |
| 0200 | Mix PCR 3 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 10 mM | 0.2 ml | 2µmol | 20,00 |
| 0201 | Mix PCR 3 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 10 mM | 1 ml | 10µmol | 80,00 |
| 0210 | Mix PCR 4 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 10 mM | 0.2 ml | 2µmol | 25,00 |
| 0211 | Mix PCR 4 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 10 mM | 1 ml | 10µmol | 100,00 |
| 0220 | Mix PCR 5 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 2,5 mM | 1 ml | 2,5 µmol | 21,90 |
| Deoxynucleotide (dNTP) Sets | ||||||
| 0100 | dNTP Set 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 100 mM | 4 x 250 µl | 4 x 25 µmol | 90,00 |
| 0101 | dNTP Set 1 | "dATP, dGTP, dCTP, dTTP ""Real-Time PCR""" | 100 mM | 4 x 1 ml | 4 x 100 µmol | 280,00 |
| 0170 | dNTP Set 2 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 100 mM | 4 x 250 µl | 4 x 25 µmol | 100,00 |
| 0171 | dNTP Set 2 | "dATP, dGTP, dCTP, dUTP ""Real-Time PCR""" | 100 mM | 4 x 1 ml | 4 x 100 µmol | 320,00 |
| Deoxynucleotide (dNTP) Lyophylisates | ||||||
| 0063 | dATP | 2'-Deoxyadenosine 5'-Triphospate | 10 mg | 20,00 | ||
| 0073 | dGTP | 2'-Deoxyguanosine 5'-Triphospate | 10 mg | 20,00 | ||
| 0083 | dCTP | 2'-Deoxycytidine 5'-Triphospate | 10 mg | 20,00 | ||
| 0093 | dTTP | 2'-Deoxythymidine 5'-Triphospate | 10 mg | 20,00 | ||
| Ribonucleotide (NTP) solutions | ||||||
| 0111 | ATP | Adenosine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 25,00 |
| 0112 | ATP | Adenosine 5'-Triphosphate | 100 mM | 50 ml | 5000 µmol | on request |
| 0113 | ATP | Adenosine 5'-Triphosphate | 100 mM | 100 ml | 10000 µmol | on request |
| 0121 | GTP | Guanosine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 25,00 |
| 0122 | GTP | Guanosine 5'-Triphosphate | 100 mM | 50 ml | 5000 µmol | on request |
| 0123 | GTP | Guanosine 5'-Triphosphate | 100 mM | 100 ml | 10000 µmol | on request |
| 0131 | CTP | Cytidine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 25,00 |
| 0132 | CTP | Cytidine 5'-Triphosphate | 100 mM | 50 ml | 5000 µmol | on request |
| 0133 | CTP | Cytidine 5'-Triphosphate | 100 mM | 100 ml | 10000 µmol | on request |
| 0141 | UTP | Uridine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 25,00 |
| 0142 | UTP | Uridine 5'-Triphosphate | 100 mM | 50 ml | 5000 µmol | on request |
| 0143 | UTP | Uridine 5'-Triphosphate | 100 mM | 100 ml | 10000 µmol | on request |
| Ribonucleotide (NTP) Sets | ||||||
| 0150 | NTP Set | ATP, GTP, CTP, UTP | 100 mM | 4 x 250 µl | 4 x 25 µmol | 20,00 |
| 0155 | NTP Set | ATP, GTP, CTP, UTP | 100 mM | 4 x 1 ml | 4 x 100 µmol | 80,00 |
| Ribonucleotide (NTP) Lyophylisates | ||||||
| 0313 | ATP | Adenosine 5'-Triphosphate | 100 mg | 9,50 | ||
| 0314 | ATP | Adenosine 5'-Triphosphate | 1 g | 40,00 | ||
| 0323 | GTP | Guanosine 5'-Triphosphate | 100 mg | 9,50 | ||
| 0324 | GTP | Guanosine 5'-Triphosphate | 1 g | 40,00 | ||
| 0333 | CTP | Cytidine 5'-Triphosphate | 100 mg | 9,50 | ||
| 0334 | CTP | Cytidine 5'-Triphosphate | 1 g | 40,00 | ||
| 0343 | UTP | Uridine 5'-Triphosphate | 100 mg | 9,50 | ||
| 0344 | UTP | Uridine 5'-Triphosphate | 1 g | 40 | ||
| Dideoxynucleotide (ddNTP) solutions | ||||||
| 0010 | ddATP | 2',3'-Dideoxyadenosine 5'-Triphosphate | 10 mM | 100 µl | 1 µmol | 24,50 |
| 0011 | ddATP | 2',3'-Dideoxyadenosine 5'-Triphosphate | 10 mM | 200 µl | 2 µmol | 45,00 |
| 0012 | ddATP | 2',3'-Dideoxyadenosine 5'-Triphosphate | 10 mM | 1 ml | 10 µmol | 180,00 |
| 0020 | ddGTP | 2',3'-Dideoxyguanosine 5'-Triphosphate | 10 mM | 100 µl | 1 µmol | 24,50 |
| 0021 | ddGTP | 2',3'-Dideoxyguanosine 5'-Triphosphate | 10 mM | 200 µl | 2 µmol | 45,00 |
| 0022 | ddGTP | 2',3'-Dideoxyguanosine 5'-Triphosphate | 10 mM | 1 ml | 10 µmol | 180,00 |
| 0030 | ddCTP | 2',3'-Dideoxycytidine 5'-Triphosphate | 10 mM | 100 µl | 1 µmol | 24,50 |
| 0031 | ddCTP | 2',3'-Dideoxycytidine 5'-Triphosphate | 10 mM | 200 µl | 2 µmol | 45,00 |
| 0032 | ddCTP | 2',3'-Dideoxycytidine 5'-Triphosphate | 10 mM | 1 ml | 10 µmol | 180,00 |
| 0040 | ddTTP | 2',3'-Dideoxythymidine 5'-Triphosphate | 10 mM | 100 µl | 1 µmol | 24,50 |
| 0041 | ddTTP | 2',3'-Dideoxythymidine 5'-Triphosphate | 10 mM | 200 µl | 2 µmol | 45,00 |
| 0042 | ddTTP | 2',3'-Dideoxythymidine 5'-Triphosphate | 10 mM | 1 ml | 10 µmol | 180,00 |
| 0050 | ddNTP Set | ddATP, ddGTP, ddCTP, ddTTP | 10 mM | 4 x 100 µl | 4 x 1 µmol | 84,00 |
| 0051 | ddNTP Set | ddATP, ddGTP, ddCTP, ddTTP | 10 mM | 4 x 200 µl | 4 x 2 µmol | 135,00 |
| 0052 | ddNTP Set | ddATP, ddGTP, ddCTP, ddTTP | 10 mM | 4 x 1 ml | 4 x 10 µmol | 540,00 |
| PCR Master Mixes | ||||||
| PCR-0501 | Taq Master Mix (am.) | 5x Taq Master Mix/ammonium buffer, H2O | 100 reac. | 40,00 | ||
| PCR-0503 | Taq Master Mix (am.) | 5x Taq Master Mix/ammonium buffer, H2O | 500 reac. | 160,00 | ||
| PCR-0510 | Taq Master Mix (po.) | 5x Taq Master Mix/potassium buffer, H2O | 100 reac. | 40,00 | ||
| PCR-0511 | Taq Master Mix (po.) | 5x Taq Master Mix/potassium buffer, H2O | 500 reac. | 160,00 | ||
| PCR-0520 | Hot Start Master Mix | 5x Hot Start Master Mix, H2O | 100 reac. | 80,00 | ||
| PCR-0521 | Hot Start Master Mix | 5x Hot Start Master Mix, H2O | 500 reac. | 320,00 | ||
| PCR-0530 | Blue Master Mix (am.) | 5x Blue Load Taq Master Mix/ ammonium buffer, H2O | 100 reac. | 50,00 | ||
| PCR-0531 | Blue Master Mix (am.) | 5x Blue Load Taq Master Mix/ ammonium buffer, H2O | 500 reac. | 200,00 | ||
| PCR-0550 | Blue Master Mix (po.) | 5x Blue Load Taq Master Mix/ potassium buffer, H2O | 100 reac. | 50,00 | ||
| PCR-0551 | Blue Master Mix (po.) | 5x Blue Load Taq Master Mix/ potassium buffer, H2O | 500 reac. | 200,00 | ||
| PCR-0540 | Red Master Mix (am.) | 5x Red Load Taq Master Mix/ ammonium buffer, H2O | 100 reac. | 50,00 | ||
| PCR-0541 | Red Master Mix (am.) | 5x Red Load Taq Master Mix/ ammonium buffer, H2O | 500 reac. | 200,00 | ||
| PCR-0560 | Red Master Mix (po.) | 5x Red Load Taq Master Mix/ potassium buffer, H2O | 100 reac. | 50,00 | ||
| PCR-0561 | Red Master Mix (po.) | 5x Red Load Taq Master Mix/ potassium buffer, H2O | 500 reac. | 200,00 | ||
| DNA Polymerases | ||||||
| HS-100 | Hot Start DNA Polymerase | 100 U | 35,00 | |||
| HS-200 | Hot Start DNA Polymerase | 200 U | 70,00 | |||
| HS-500 | Hot Start DNA Polymerase | 500 U | 160,00 | |||
| HS-1000 | Hot Start DNA Polymerase | 1000 U | 280,00 | |||
| HS-2500 | Hot Start DNA Polymerase | 2500 U | on request | |||
| BEST-Taq-100 | Taq F1 DNA Polymerase | ammonium buffer | 100 U | 17,50 | ||
| BEST-Taq-200 | Taq F1 DNA Polymerase | ammonium buffer | 200 U | 35,00 | ||
| BEST-Taq-500 | Taq F1 DNA Polymerase | ammonium buffer | 500 U | 80,00 | ||
| BEST-Taq-1000 | Taq F1 DNA Polymerase | ammonium buffer | 1000 U | 140,00 | ||
| BEST-Taq-2500 | Taq F1 DNA Polymerase | ammonium buffer | 2500 U | on request | ||
| Taq-100 | Taq F2 DNA Polymerase / potassium buffer | potassium buffer | 100 U | 17,50 | ||
| Taq-200 | Taq F2 DNA Polymerase | potassium buffer | 200 U | 35,00 | ||
| Taq-500 | Taq F2 DNA Polymerase | potassium buffer | 500 U | 80,00 | ||
| Taq-1000 | Taq F2 DNA Polymerase | potassium buffer | 1000 U | 140,00 | ||
| Taq-2500 | Taq F2 DNA Polymerase | potassium buffer | 2500 U | on request | ||
| HF-100 | High Fidelity DNA Polymerase | 100 U | 70,00 | |||
| HF-500 | High Fidelity DNA Polymerase | 500 U | 280,00 | |||
| DNA Purification Kits | ||||||
| GEL-50 | Agarose Gel Extraction Kit | 50 preps | 55,00 | |||
| GEL-250 | Agarose Gel Extraction Kit | 250 preps | 220,00 | |||
| PCR-50 | PCR Purification Kit | 50 preps | 55,00 | |||
| PCR-250 | PCR Purification Kit | 250 preps | 220,00 | |||
| PLA-50 | Plasmid Mini-Prep Kit | 50 preps | 55,00 | |||
| PLA-250 | Plasmid Mini-Prep Kit | 250 preps | 220,00 | |||
| PCR Optimization Kits | ||||||
| PCR-251 | PCR Optimization Kit | 3 x 50 reac. | 120,00 | |||
| PCR-252 | PCR Additives Kit | 500 reac. | 45,00 | |||
[home]