Please click here to request
further information.
We will contact you as soon as possible.
| Cat.No. | Product | Description | Conc. | Volume | Amount | List Price EUR |
|---|---|---|---|---|---|---|
| Ribonucleotide (NTP) solutions | ||||||
| 0111 | ATP | Adenosine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 25,00 |
| 0112 | ATP | Adenosine 5'-Triphosphate | 100 mM | 50 ml | 5000 µmol | on request |
| 0113 | ATP | Adenosine 5'-Triphosphate | 100 mM | 100 ml | 10000 µmol | on request |
| 0121 | GTP | Guanosine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 25,00 |
| 0122 | GTP | Guanosine 5'-Triphosphate | 100 mM | 50 ml | 5000 µmol | on request |
| 0123 | GTP | Guanosine 5'-Triphosphate | 100 mM | 100 ml | 10000 µmol | on request |
| 0131 | CTP | Cytidine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 25,00 |
| 0132 | CTP | Cytidine 5'-Triphosphate | 100 mM | 50 ml | 5000 µmol | on request |
| 0133 | CTP | Cytidine 5'-Triphosphate | 100 mM | 100 ml | 10000 µmol | on request |
| 0141 | UTP | Uridine 5'-Triphosphate | 100 mM | 1 ml | 100 µmol | 25,00 |
| 0142 | UTP | Uridine 5'-Triphosphate | 100 mM | 50 ml | 5000 µmol | on request |
| 0143 | UTP | Uridine 5'-Triphosphate | 100 mM | 100 ml | 10000 µmol | on request |
| Ribonucleotide (NTP) Sets | ||||||
| 0150 | NTP Set | ATP, GTP, CTP, UTP | 100 mM | 4 x 250 µl | 4 x 25 µmol | 20,00 |
| 0155 | NTP Set | ATP, GTP, CTP, UTP | 100 mM | 4 x 1 ml | 4 x 100 µmol | 80,00 |
| Ribonucleotide (NTP) Lyophylisates | ||||||
| 0313 | ATP | Adenosine 5'-Triphosphate | 100 mg | 9,50 | ||
| 0314 | ATP | Adenosine 5'-Triphosphate | 1 g | 40,00 | ||
| 0323 | GTP | Guanosine 5'-Triphosphate | 100 mg | 9,50 | ||
| 0324 | GTP | Guanosine 5'-Triphosphate | 1 g | 40,00 | ||
| 0333 | CTP | Cytidine 5'-Triphosphate | 100 mg | 9,50 | ||
| 0334 | CTP | Cytidine 5'-Triphosphate | 1 g | 40,00 | ||
| 0343 | UTP | Uridine 5'-Triphosphate | 100 mg | 9,50 | ||
| 0344 | UTP | Uridine 5'-Triphosphate | 1 g | 40 | ||
[home]